<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>obscurereality &#187; Arduino</title>
	<atom:link href="http://www.obscurereality.org/tag/arduino-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obscurereality.org</link>
	<description>WTF? Over.</description>
	<lastBuildDate>Tue, 31 Aug 2010 02:18:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>H-Bridge and Black Tape</title>
		<link>http://www.obscurereality.org/2009/12/04/h-bridge-and-black-tape/</link>
		<comments>http://www.obscurereality.org/2009/12/04/h-bridge-and-black-tape/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:32:14 +0000</pubDate>
		<dc:creator>fynflood</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[RepRap]]></category>
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.obscurereality.org/?p=521</guid>
		<description><![CDATA[This past Wednesday Adam and myself got to test my Steppers with the H-Bridge he made to drive them. Took a little work to get it stepping correctly, but it finally worked. MakerBot said this morning on twitter that 3 Gen electronics would be in stock soon, but I&#8217;m debating pretty heavy on getting them [...]]]></description>
			<content:encoded><![CDATA[<p>This past Wednesday <a href="http://robottrouble.com" target="_blank">Adam</a> and myself got to test my Steppers with the H-Bridge he made to drive them. Took a little work to get it stepping correctly, but it finally worked. MakerBot said this <a href="http://twitter.com/makerbot/status/6326206688" target="_blank">morning on twitter</a> that 3 Gen electronics would be in stock soon, but I&#8217;m debating pretty heavy on getting them now. I think it&#8217;ll come down to what I can get first, when it&#8217;s needed. Mechanical construction is nearly complete.</p>
<p>Once it&#8217;s finished, I&#8217;ll be offering kits (in many fashions, more on that later), and hopefully all custom electronics from Adam. Making our own to save cost, and be more awesome.</p>
<p>Adam&#8217;s driver uses an L298, and is based off a <a href="http://www.active-robots.com/products/robots/beam/compact-motor-drive/solarbotics-l298_schematic_complete.jpg" target="_blank">solarbotics schematic</a>, and works quite well. With 5v going in, these steppers have an awesome amount of torque.</p>
<p><a class="tt-flickr tt-flickr-Medium" href="http://www.flickr.com/photos/fynflood/4158193224/"><img class="aligncenter" src="http://farm3.static.flickr.com/2606/4158193224_28284aa5c2.jpg" alt="" width="500" height="334" /></a></p>
<p>Keith from FUBARLabs also showed us how to turn ports on at the same time using <a href="http://www.arduino.cc/en/Reference/PortManipulation" target="_blank">Port Registers</a>. That might not be necessary to get the job done, but we like it. See the code and an amusing video after the break.</p>
<p><span id="more-521"></span></p>
<p>Here&#8217;s the code to get the steppers moving. stepDelay can be changed to increase or decrease speed.</p>
<p><!-- code formatted by http://manoli.net/csharpformat/ --></p>
<pre class="csharpcode"><span class="kwrd">int</span> step1 =  10;
<span class="kwrd">int</span> step2 =  11;
<span class="kwrd">int</span> step3 =  12;
<span class="kwrd">int</span> step4 =  13;
<span class="kwrd">int</span> stepDelay = 1;
<span class="kwrd">int</span> stepDir = 0;
<span class="kwrd">int</span> stepCount = 0;

<span class="kwrd">void</span> setup()
{
    pinMode(step1, OUTPUT);
    pinMode(step2, OUTPUT);
    pinMode(step3, OUTPUT);
    pinMode(step4, OUTPUT);
}

<span class="kwrd">void</span> loop()
{
PORTB = B0101000;
delay(stepDelay);
PORTB = B0100100;
delay(stepDelay);
PORTB = B0010100;
delay(stepDelay);
PORTB = B0011000;
delay(stepDelay);
}</pre>
<p>And here&#8217;s the video of it in action:<br />
<center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/j3wBzOfygMQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/j3wBzOfygMQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obscurereality.org/2009/12/04/h-bridge-and-black-tape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Arduino Goes to Space, Takes Awesome Photos</title>
		<link>http://www.obscurereality.org/2009/08/27/another-arduino-goes-to-space-takes-awesome-photos/</link>
		<comments>http://www.obscurereality.org/2009/08/27/another-arduino-goes-to-space-takes-awesome-photos/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:16:59 +0000</pubDate>
		<dc:creator>fynflood</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Random I/O]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.obscurereality.org/?p=478</guid>
		<description><![CDATA[John Gordon used an Arduino he purchased from Adafruit, which he&#8217;s now calling Spaceduino, put it on a weather balloon with some other gear (tracking, camera, etc), and sent it up. Hello Lady Ada! Love your site, your blogs, and all your cool gear. My first project with equipment from your store was this… We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/album.php?aid=298147&amp;id=774155014&amp;l=f4ac9c5914">John Gordon</a> used an Arduino he purchased from <a href="http://www.adafruit.com/" target="_blank">Adafruit</a>, which he&#8217;s now calling Spaceduino, put it on a weather balloon with some other gear (tracking, camera, etc), and sent it up.</p>
<blockquote><p>Hello Lady Ada!  Love your site, your blogs, and all your cool gear.  My first project with equipment from your store was this… We launched an arduino from you guys into space from Vulcan, Alberta. I’m not much of a video guy but we built a quick video here and plenty of photos here and here. We’re doing another launch this fall. Primary objectives will be loading up the arduino with sensors and taking video instead of photos.</p></blockquote>
<p>I don&#8217;t think it made it space, technically, but 99% above <span>Earth&#8217;s atmosphere is close enough. That&#8217;s about 1/7 of the way to the <a href="http://www.nasa.gov/mission_pages/station/main/index.html" target="_blank">ISS</a><br />
</span></p>
<p><img class="aligncenter" src="http://www.obscurereality.org/images/504x_spacearduino7.jpg" alt="" width="504" height="377" /></p>
<p><img class="aligncenter" src="http://www.obscurereality.org/images/504x_spacearduino5.jpg" alt="" width="504" height="377" /></p>
<p><img class="aligncenter" src="http://www.obscurereality.org/images/504x_spacearduino4.jpg" alt="" width="504" height="377" /></p>
<p>Check out the video after the cut, it&#8217;s pretty cool.</p>
<p><span id="more-478"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/m-NMa8u0OJ8&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/m-NMa8u0OJ8&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.adafruit.com/blog/2009/08/26/spaceduino/">Spaceduino via Adafruit Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obscurereality.org/2009/08/27/another-arduino-goes-to-space-takes-awesome-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serial LCD Arrived!</title>
		<link>http://www.obscurereality.org/2009/07/21/serial-lcd-arrived/</link>
		<comments>http://www.obscurereality.org/2009/07/21/serial-lcd-arrived/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:18:58 +0000</pubDate>
		<dc:creator>fynflood</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.obscurereality.org/?p=459</guid>
		<description><![CDATA[My Serial LCD from Sparkfun arrived yesterday. I was surprised as to how simple it is to get these working. 3 wires and a few lines of code is all it takes for the basics. I&#8217;ll use this for mode selection and general information output, as well as debugging. So far, I&#8217;m happy with the [...]]]></description>
			<content:encoded><![CDATA[<p>My Serial LCD from <a href="http://www.sparkfun.com/commerce/product_info.php?products_id=461" target="_blank">Sparkfun</a> arrived yesterday. I was surprised as to how simple it is to get these working. 3 wires and a few lines of code is all it takes for the basics. I&#8217;ll use this for mode selection and general information output, as well as debugging.</p>
<p><a class="tt-flickr tt-flickr-Medium" title="botlcd" href="http://www.flickr.com/photos/fynflood/3740479035/"><img class="aligncenter" src="http://farm4.static.flickr.com/3426/3740479035_10ce38b99b.jpg" alt="botlcd" width="500" height="354" /></a></p>
<p>So far, I&#8217;m happy with the board. I need to play with it more to say you should buy one too, but they&#8217;re not expensive at any rate.<br />
The only thing I&#8221;ve noticed thus far is a brightness issue, but I&#8217;m pretty sure that&#8217;s my code.</p>
<p>You can check out the code after the break.</p>
<p><span id="more-459"></span></p>
<p><strong>void setup()<br />
{<br />
Serial.begin(9600);<br />
}</strong></p>
<p><strong>void loop()</strong></p>
<p><strong>{<br />
selectLineOne();<br />
delay(100);<br />
Serial.print(&#8220;Obscurereality&#8221;);<br />
selectLineTwo();<br />
delay(100);<br />
Serial.print(&#8220;Arduino Robots&#8221;);<br />
}<br />
void selectLineOne(){<br />
Serial.print(0xFE, BYTE);<br />
Serial.print(128, BYTE);<br />
}</strong></p>
<p><strong>void selectLineTwo(){<br />
Serial.print(0xFE, BYTE);<br />
Serial.print(192, BYTE);<br />
}</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obscurereality.org/2009/07/21/serial-lcd-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adruino + Beer = Awesome.</title>
		<link>http://www.obscurereality.org/2009/07/09/adruino-beer-awesome/</link>
		<comments>http://www.obscurereality.org/2009/07/09/adruino-beer-awesome/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:29:50 +0000</pubDate>
		<dc:creator>fynflood</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Beer]]></category>

		<guid isPermaLink="false">http://www.obscurereality.org/?p=447</guid>
		<description><![CDATA[I found this project over on the Arduino Forums. It&#8217;s the Halfluck Automated Brewing System (HABS), and it&#8217;s very well documented. Take a look at his site for the code, photos, and everything else. More photos after the cut.]]></description>
			<content:encoded><![CDATA[<p>I found this project over on the <a href="http://www.arduino.cc/cgi-bin/yabb2/YaBB.pl?num=1241337653">Arduino Forums</a>. It&#8217;s the Halfluck Automated Brewing System (HABS), and it&#8217;s very well documented. Take a look at <a href="http://www.halfluck.com/">his site</a> for the code, photos, and everything else.</p>
<p><img class="alignnone" src="http://obscurereality.org/images/mashingsshot.jpg" alt="" width="404" height="304" /></p>
<p>More photos after the cut.</p>
<p><span id="more-447"></span></p>
<p><img class="alignnone" src="http://obscurereality.org/images/habsv2ssr.jpg" alt="" width="408" height="305" /></p>
<p><a href="http://obscurereality.org/images/insidemt.jpg"><img class="alignnone" src="http://obscurereality.org/images/insidemt.jpg" alt="" width="407" height="305" /></a></p>
<p><img class="alignnone" src="http://obscurereality.org/images/mashtuninsulated.jpg" alt="" width="406" height="541" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obscurereality.org/2009/07/09/adruino-beer-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bo/Arduino Advanced Light Tracker.</title>
		<link>http://www.obscurereality.org/2009/07/07/boarduino-advanced-light-tracker/</link>
		<comments>http://www.obscurereality.org/2009/07/07/boarduino-advanced-light-tracker/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:29:43 +0000</pubDate>
		<dc:creator>fynflood</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.obscurereality.org/?p=443</guid>
		<description><![CDATA[I found this awesome Light Tracker over at stigern.net (via ArduinoFun) . It&#8217;s pretty impressive. He&#8217;s using 4 photoresistors, and 2 servos and of course an Arduino, to get the job done. There&#8217;s more info, including a Fritzing diagram and some code on his website. Here&#8217;s the head he built: I plan on having B166ER [...]]]></description>
			<content:encoded><![CDATA[<p>I found this awesome Light Tracker over at <a href="http://stigern.net" target="_blank">stigern.net</a> <em>(via <a href="http://arduinofun.com/blog/2009/07/07/arduino-solar-tracking/" target="_blank">ArduinoFun</a>) </em>. It&#8217;s pretty impressive.<br />
He&#8217;s using 4 photoresistors, and 2 servos and of course an Arduino, to get the job done.</p>
<p>There&#8217;s more info, including a Fritzing diagram and some code on his website.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/0Fw6ausjl9o&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/0Fw6ausjl9o&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here&#8217;s the head he built:</p>
<p><a href="http://stigern.net/blog/?p=116"><img class="alignnone" src="http://stigern.net/arduino/boarduino2.jpg" alt="" width="424" height="370" /></a></p>
<p>I plan on having B166ER do some light tracking when it&#8217;s batteries get low. It would also be interesting to see this done with ultrasonic or some IR sensors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obscurereality.org/2009/07/07/boarduino-advanced-light-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B166ER is Alive!</title>
		<link>http://www.obscurereality.org/2009/06/26/b166er-is-alive/</link>
		<comments>http://www.obscurereality.org/2009/06/26/b166er-is-alive/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 02:26:22 +0000</pubDate>
		<dc:creator>fynflood</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[B1-66ER]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.obscurereality.org/?p=432</guid>
		<description><![CDATA[For the first time in almost a year, B166ER is moving. This is just a servo test, but it&#8217;s coming along. The Arduino IDE has moved up a few versions since the last time it moved, and I&#8217;ve found I need to rewrite the code. A bit of a pain sice I&#8217;m not so hot [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in almost a year, B166ER is moving. This is just a servo test, but it&#8217;s coming along. The Arduino IDE has moved up a few versions since the last time it moved, and I&#8217;ve found I need to rewrite the code. A bit of a pain sice I&#8217;m not so hot with programming.</p>
<p>I shot this video with my iPhone (2G), so it&#8217;s not awesome.</p>
<p><center><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/29xJoWvxIP8&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/29xJoWvxIP8&amp;hl=en&amp;fs=1&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></center></p>
<p>There&#8217;s a lot of work to be done, but I suspect it will be navigating on it&#8217;s own again in the next week or two.<br />
I hope to have him solo svoiding obstacles again without tether by the end of the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obscurereality.org/2009/06/26/b166er-is-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Flex &#8211; By Gareth</title>
		<link>http://www.obscurereality.org/2009/06/25/mr-flex-by-gareth/</link>
		<comments>http://www.obscurereality.org/2009/06/25/mr-flex-by-gareth/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:26:15 +0000</pubDate>
		<dc:creator>fynflood</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Random I/O]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://www.obscurereality.org/?p=422</guid>
		<description><![CDATA[I came across this awesome Arduino based robot built by Gareth for the LMR DAGU Contest Robot on letsmakerobots. This is one of the coolest Arduino bots I&#8217;ve seen. Click on Mr. Flex&#8217;s photo below to see more information, and a lot of videos showing off how awesome it is.]]></description>
			<content:encoded><![CDATA[<p>I came across this awesome Arduino based robot built by <a href="http://letsmakerobots.com/user/2941">Gareth</a> for the LMR DAGU Contest Robot on <a href="http://letsmakerobots.com" target="_blank">letsmakerobots</a>.<br />
This is one of the coolest Arduino bots I&#8217;ve seen.</p>
<p>Click on Mr. Flex&#8217;s photo below to see more information, and a lot of videos showing off how awesome it is.</p>
<p><a href="http://letsmakerobots.com/node/7690"><img class="aligncenter" src="http://letsmakerobots.com/files/userpics/u2941/Dagu30.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.obscurereality.org/2009/06/25/mr-flex-by-gareth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Duemilanove</title>
		<link>http://www.obscurereality.org/2008/10/19/arduino-duemilanove/</link>
		<comments>http://www.obscurereality.org/2008/10/19/arduino-duemilanove/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 22:24:54 +0000</pubDate>
		<dc:creator>fynflood</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.obscurereality.org/?p=163</guid>
		<description><![CDATA[The latest Arduino is here. I wont be getting this one, the Diecimila is good enough. From Hackaday: The latest generation of Arduino hardware has been released. The Arduino Duemilanove (2009 in Italian) has the same form factor as previous generations. The specs are essentially identical to the Diecimila, but there have been a few [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arduino.cc/blog/?p=97">The latest Arduino is here</a>. I wont be getting this one, the Diecimila is good enough.</p>
<blockquote><p><strong>From Hackaday:</strong><br />
The latest generation of <a title="Arduino - Mahalo" href="http://mahalo.com/Arduino" target="_blank">Arduino</a> hardware has been released. The <a title="Arduino - ArduinoBoardDuemilanove" href="http://arduino.cc/en/Main/ArduinoBoardDuemilanove" target="_blank">Arduino Duemilanove</a> (2009 in Italian) has the same form factor as previous generations. The specs are essentially identical to the <a title="Arduino - ArduinoBoardDiecimila" href="http://arduino.cc/en/Main/ArduinoBoardDiecimila" target="_blank">Diecimila</a>, but there have been a few changes to the hardware. The power source is no longer chosen using a jumper. A MOSFET and dual OPAMP have been added to the board to automatically selected between USB power and the external plug. Automatic hardware resets are optional now. Next to the USB port are two solder pads labeled RESET-EN. Cut the trace between them to kill the reset. If you ever want it back, just bridge the pads. The hardware was updated to correspond with the release of Arduino cofounder [Massimo Banzi]’s <a title="Getting Started with Arduino | O'Reilly Media" href="http://oreilly.com/catalog/9780596155513/" target="_blank">new book</a>.</p></blockquote>
<p>I really need to take mine out of the cigarette box I store it in and finish the 20 projects I&#8217;ve got in queue.<br />
Otherwise, enjoy the lack of jumper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obscurereality.org/2008/10/19/arduino-duemilanove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving out of Prototype</title>
		<link>http://www.obscurereality.org/2008/02/06/moving-out-of-prototype/</link>
		<comments>http://www.obscurereality.org/2008/02/06/moving-out-of-prototype/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 14:56:30 +0000</pubDate>
		<dc:creator>fynflood</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[B1-66ER]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blog.digitalhaunt.net/?p=22</guid>
		<description><![CDATA[I got the proto shield together last night, and started some mock up work. The batteries will be moved under the top shelf of the chassis, and everything overall cleaned up. I didn&#8217;t anticipate that this would take away from B1-66ERs personality.. I kind of liked the look of all the chaos, and it&#8217;s leaving [...]]]></description>
			<content:encoded><![CDATA[<p>I got the proto shield together last night, and started some mock up work.<br />
The batteries will be moved under the top shelf of the chassis, and everything overall cleaned up.</p>
<p>I didn&#8217;t anticipate that this would take away from B1-66ERs personality.. I kind of liked the look of all the chaos, and it&#8217;s leaving a lot of blank space on the top. Once I find some decent solar cells, that should fix the issue.</p>
<p>Overall, I&#8217;m pleased with how it&#8217;s going. At least I&#8217;ll be able to take the Arduino off without creating a lot of extra work.</p>
<p><a href="http://digitalhaunt.net/bot/bot_shield.jpg" title="Proto shiled being added." target="_blank"><img src="http://digitalhaunt.net/bot/bot_shield.jpg" alt="proto shield" align="middle" height="265" width="398" /></a></p>
<p>I think I&#8217;m going to relocate the PIR Sensor to the head unit,  but am reluctant due to it looking like a silly hat.</p>
<p>More to follow, I hope to get some updated video soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obscurereality.org/2008/02/06/moving-out-of-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIR Sensor added, Proto Shield in route.</title>
		<link>http://www.obscurereality.org/2008/01/30/pir-sensor-added-proto-shield-in-route/</link>
		<comments>http://www.obscurereality.org/2008/01/30/pir-sensor-added-proto-shield-in-route/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 17:25:52 +0000</pubDate>
		<dc:creator>fynflood</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[B1-66ER]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://blog.digitalhaunt.net/?p=19</guid>
		<description><![CDATA[I&#8217;ve added the parallax PIR Sensor to B1-66ER. It works pretty well, and makes for a good Sentry mode. I should have my proto shield pretty soon from the Make: Store. I&#8217;ll be glad to get rid of this nest of wires. If you want to check out the current sketch on B1-66ER, do so [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve added the parallax PIR Sensor to B1-66ER. It works pretty well, and makes for a good Sentry mode.</p>
<p>I should have my proto shield pretty soon from the Make: Store. I&#8217;ll be glad to get rid of this nest of wires.</p>
<p>If you want to check out the current sketch on B1-66ER, do so <a href="http://digitalhaunt.net/arduino/sketches/">here</a><br />
Should be the one with the highest number ; )</p>
<p>More videos and images coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.obscurereality.org/2008/01/30/pir-sensor-added-proto-shield-in-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
